Building Details#
| Feature | Details |
|---|---|
| Description | Assassins may be your city’s most efficient killers; however, at some point they need to sleep… and that somewhere obviously needs to be secure… and safe from other cities’ assassins. They are therefore more than willing to forego some of their pay for the convenience of having a safe haven, thus costing you less to maintain them. You may build multiple Assassins’ Abodes; however, each subsequent one, while costing the same as the first, only performs half as effectively as its predecessor (i.e. the second building performs half as well as the first , while the third is half as effective as the second, and a quarter as effective as the first). |
| Building Type | Diplomacy |
| Prerequisite Building Needed | Consulate |
| Prerequisite Building Level Needed | 19 |
| Building ID | 49 |
Build Costs By Level#
| Level | ||||
|---|---|---|---|---|
| Level 1 | 150 | 150 | 150 | 150 |
| Level 2 | 225 | 225 | 225 | 225 |
| Level 3 | 336 | 336 | 336 | 336 |
| Level 4 | 504 | 504 | 504 | 504 |
| Level 5 | 759 | 759 | 759 | 759 |
| Level 6 | 1137 | 1137 | 1137 | 1137 |
| Level 7 | 1707 | 1707 | 1707 | 1707 |
| Level 8 | 2562 | 2562 | 2562 | 2562 |
| Level 9 | 3843 | 3843 | 3843 | 3843 |
| Level 10 | 5766 | 5766 | 5766 | 5766 |
| Level 11 | 8649 | 8649 | 8649 | 8649 |
| Level 12 | 12972 | 12972 | 12972 | 12972 |
| Level 13 | 19461 | 19461 | 19461 | 19461 |
| Level 14 | 29190 | 29190 | 29190 | 29190 |
| Level 15 | 43788 | 43788 | 43788 | 43788 |
| Level 16 | 65682 | 65682 | 65682 | 65682 |
| Level 17 | 98526 | 98526 | 98526 | 98526 |
| Level 18 | 147789 | 147789 | 147789 | 147789 |
| Level 19 | 221682 | 221682 | 221682 | 221682 |
| Level 20 | 332523 | 332523 | 332523 | 332523 |
Build Times by Level#
| Level | Base Build Time (in Seconds) |
|---|---|
| Level 1 | 900 |
| Level 2 | 1800 |
| Level 3 | 3600 |
| Level 4 | 6300 |
| Level 5 | 11700 |
| Level 6 | 19350 |
| Level 7 | 28800 |
| Level 8 | 42300 |
| Level 9 | 62100 |
| Level 10 | 90000 |
| Level 11 | 119880 |
| Level 12 | 148500 |
| Level 13 | 187470 |
| Level 14 | 225000 |
| Level 15 | 270000 |
| Level 16 | 315000 |
| Level 17 | 375030 |
| Level 18 | 434970 |
| Level 19 | 509940 |
| Level 20 | 585000 |
Building Consumption by Level#
| Level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 95 |
| Level 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 190 |
| Level 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 285 |
| Level 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 380 |
| Level 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 775 | 475 |
| Level 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | 570 |
| Level 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1085 | 665 |
| Level 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1240 | 760 |
| Level 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1395 | 855 |
| Level 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1550 | 950 |
| Level 11 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1705 | 1045 |
| Level 12 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1860 | 1140 |
| Level 13 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2015 | 1235 |
| Level 14 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2170 | 1330 |
| Level 15 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2325 | 1425 |
| Level 16 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2480 | 1520 |
| Level 17 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2635 | 1615 |
| Level 18 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2790 | 1710 |
| Level 19 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2945 | 1805 |
| Level 20 | 898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3100 | 1900 |







