Building Details#
| Feature | Details |
|---|---|
| Description | The hub of your city’s diplomatic activity is the Consulate; it is here that your foreign relationships and endeavours are planned and executed. Your spies, scouts, saboteurs, assassins, thieves, and envoys are trained and despatched from the Consulate, and each improvement to the building (level upgrade) decreases the amount of time it takes to produce these diplomatic units. In addition, upgrading your Consulate extends your foreign diplomat warning radius (on top of the 5-square default) by half a square per level. Further Diplomacy research may be unlocked by upgrading the Consulate, which in turn leads to the ability to build specialist diplomatic buildings in your city. |
| Building Type | Diplomacy |
| Prerequisite Building Needed | None |
| Prerequisite Building Level Needed | 0 |
| Building ID | 12 |
Build Costs By Level#
| Level | ||||
|---|---|---|---|---|
| Level 1 | 29 | 30 | 30 | 30 |
| Level 2 | 52 | 54 | 50 | 68 |
| Level 3 | 92 | 96 | 89 | 121 |
| Level 4 | 163 | 169 | 157 | 214 |
| Level 5 | 284 | 294 | 274 | 372 |
| Level 6 | 489 | 506 | 472 | 641 |
| Level 7 | 832 | 860 | 803 | 1090 |
| Level 8 | 1397 | 1445 | 1349 | 1831 |
| Level 9 | 2320 | 2400 | 2240 | 3040 |
| Level 10 | 3805 | 3936 | 3674 | 4986 |
| Level 11 | 6164 | 6377 | 6377 | 6377 |
| Level 12 | 9863 | 10203 | 9523 | 12924 |
| Level 13 | 15584 | 16121 | 15046 | 20420 |
| Level 14 | 24312 | 25149 | 23472 | 31855 |
| Level 15 | 37440 | 38730 | 36148 | 49057 |
| Level 16 | 56910 | 58870 | 54945 | 74567 |
| Level 17 | 85365 | 88305 | 82418 | 111851 |
| Level 18 | 126340 | 130692 | 121978 | 165540 |
| Level 19 | 184457 | 190811 | 178089 | 241689 |
| Level 20 | 265618 | 274768 | 256448 | 348032 |
Build Times by Level#
| Level | Base Build Time (in Seconds) |
|---|---|
| Level 1 | 180 |
| Level 2 | 300 |
| Level 3 | 480 |
| Level 4 | 900 |
| Level 5 | 1920 |
| Level 6 | 3000 |
| Level 7 | 4380 |
| Level 8 | 6000 |
| Level 9 | 8400 |
| Level 10 | 11820 |
| Level 11 | 16080 |
| Level 12 | 21600 |
| Level 13 | 29400 |
| Level 14 | 39420 |
| Level 15 | 54000 |
| Level 16 | 68400 |
| Level 17 | 85200 |
| Level 18 | 108000 |
| Level 19 | 152400 |
| Level 20 | 193200 |
Building Consumption by Level#
| Level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 9 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 10 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 12 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 13 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 14 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 15 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 16 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 17 | 608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 18 | 821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 19 | 1109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 20 | 1497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







