Overview#
Gremont is a region of Illyriad characterized by 3,158 land tiles out of total squares. Its land centroid lies near X=741.1, Y=-2161.7, and its land bounding box spans (616, 874, -2283, -1915). Topographically, approximately 32.1% of land is mountains or hills and 33.5% is plains; forest cover is 25.1% by combat classes and 27.2% by terrain‑specific families. Across all squares, water coverage comprises 0.0% fresh water, 0.0% tidal, 0.0% shallow salt, and 0.0% ocean; land tiles marked impassable account for 9.6%. Average base resources on land are Wood 4.54, Clay 4.45, Iron 4.18, Stone 4.32, and Food 4.77. Higher‑yield opportunities include 89.7% of land squares at Food≥5 and 6.5% at exactly 7‑Food; candidate balanced starts (Food≥5 with at least two ≥5 among Wood/Clay/Iron/Stone) represent 85.8%. The overall resource balance index (lower is more even) is 0.045. Map features include 40 terrain‑specific tiles flagged for NPC activity (≈ 12.67 per 1k land), 30 Building‑class tiles, and 0 NPC‑Structure‑class tiles. Among terrain‑specific land types, the most common are: Wooded Glade:269:8.52%; Light Woods:254:8.04%; Volcanic Peak:222:7.03%; Exposed Clay:216:6.84%; Plains:200:6.33%.
Regional Insights#
| Feature | Details |
|---|---|
| Total Squares | 51112 |
| Land Squares | 51077 |
| Region Label | 740|-2106 |
| Bounding Box | (615, 885, -2296, -1849) |
| % Mountains & Hills | 39.42 |
| % Plains | 29.61 |
| % Forest | 22.93 |
| % Combat Forest | 19.19 |
| % Fresh Water (All) | 0.07 |
| % Ocean (All) | 0 |
| % Tidal Water (All) | 0 |
| % Shallow Water (All) | 0 |
| % Impassible | 11.82 |
| Average Wood / Square | 4.392 |
| Average Clay / Square | 4.478 |
| Average Iron / Square | 4.124 |
| Average Stone / Square | 4.309 |
| Average Food / Square | 4.601 |
| % Food ≥5 (land) | 87.08 |
| % Food =7 (land) | 5.32 |
| % Balanced Starts (land) | 84.37 |
| Resource Balance Index (land) | 0.0367 |
| NPC-Flagged TS Count | 838 |
| NPC-Flagged TS per 1k land | 16.41 |
| Buildings (combat) Count | 549 |
| Top 5 Terrain-Specific Types | Volcanic Peak:4714:9.23%; Exposed Clay:3631:7.11%; Heavy Clay Seam:3541:6.93%; Wooded Glade:3084:6.04%; Light Woods:3010:5.89% |
| Terrain Diversity (Richness) | 77 |
| Terrain Diversity (Shannon) | 3.5222 |








