Building Details#
| Feature | Details |
|---|---|
| Description | Your workers are diligently working; hewing rock, felling timber, cutting clay, growing food, tending cattle, brewing beer, making armour….and much more. But where do you store the fruits of all this labour? In the Storehouse of course! Upgrading your Storehouse will ensure you have room to store your commodities as your stocks grow. However, be aware that devious thieves and attacking armies may have designs on your hard-earned resources and goods, and your Storehouse will not protect them; you will need to build a Vault as well. And when you need even more storage space, once your Storehouse reaches Level 15, you’ll be able to build a Warehouse too! |
| Building Type | Infrastructure |
| Prerequisite Building Needed | None |
| Prerequisite Building Level Needed | 0 |
| Building ID | 1 |
Build Costs By Level#
| Level | ||||
|---|---|---|---|---|
| Level 1 | 50 | 50 | 50 | 50 |
| Level 2 | 80 | 80 | 80 | 80 |
| Level 3 | 126 | 126 | 126 | 126 |
| Level 4 | 197 | 197 | 197 | 197 |
| Level 5 | 303 | 303 | 303 | 303 |
| Level 6 | 461 | 461 | 461 | 461 |
| Level 7 | 692 | 692 | 692 | 692 |
| Level 8 | 1024 | 1024 | 1024 | 1024 |
| Level 9 | 1496 | 1496 | 1496 | 1496 |
| Level 10 | 2154 | 2154 | 2154 | 2154 |
| Level 11 | 3059 | 3059 | 3059 | 3059 |
| Level 12 | 4282 | 4282 | 4282 | 4282 |
| Level 13 | 5910 | 5910 | 5910 | 5910 |
| Level 14 | 8037 | 8037 | 8037 | 8037 |
| Level 15 | 10770 | 10770 | 10770 | 10770 |
| Level 16 | 14216 | 14216 | 14216 | 14216 |
| Level 17 | 18482 | 18482 | 18482 | 18482 |
| Level 18 | 23657 | 23657 | 23657 | 23657 |
| Level 19 | 29807 | 29807 | 29807 | 29807 |
| Level 20 | 36961 | 36961 | 36961 | 36961 |
Build Times by Level#
| Level | Base Build Time (in Seconds) |
|---|---|
| Level 1 | 30 |
| Level 2 | 90 |
| Level 3 | 240 |
| Level 4 | 540 |
| Level 5 | 1200 |
| Level 6 | 2400 |
| Level 7 | 4200 |
| Level 8 | 7200 |
| Level 9 | 11520 |
| Level 10 | 17220 |
| Level 11 | 25200 |
| Level 12 | 32400 |
| Level 13 | 42000 |
| Level 14 | 54000 |
| Level 15 | 68400 |
| Level 16 | 85200 |
| Level 17 | 108000 |
| Level 18 | 133200 |
| Level 19 | 165600 |
| Level 20 | 199200 |
Building Consumption by Level#
| Level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







