Building Details#
| Feature | Details |
|---|---|
| Description | Your Storehouse and Warehouse, either together or alone, are not enough to protect your hard-earned resources and goods from thieves and attacking armies; therefore you will need to build a Vault . Enlarging your Vault (by upgrading it) will, of course, increase the amount of resources protected. |
| Building Type | Infrastructure |
| Prerequisite Building Needed | None |
| Prerequisite Building Level Needed | 0 |
| Building ID | 24 |
Build Costs By Level#
| Level | ||||
|---|---|---|---|---|
| Level 1 | 50 | 50 | 50 | 50 |
| Level 2 | 90 | 90 | 90 | 90 |
| Level 3 | 160 | 160 | 160 | 160 |
| Level 4 | 281 | 281 | 281 | 281 |
| Level 5 | 490 | 490 | 490 | 490 |
| Level 6 | 843 | 843 | 843 | 843 |
| Level 7 | 1434 | 1434 | 1434 | 1434 |
| Level 8 | 2409 | 2409 | 2409 | 2409 |
| Level 9 | 4000 | 4000 | 4000 | 4000 |
| Level 10 | 6560 | 6560 | 6560 | 6560 |
| Level 11 | 10628 | 10628 | 10628 | 10628 |
| Level 12 | 17005 | 17005 | 17005 | 17005 |
| Level 13 | 26868 | 26868 | 26868 | 26868 |
| Level 14 | 41915 | 41915 | 41915 | 41915 |
| Level 15 | 64549 | 64549 | 64549 | 64549 |
| Level 16 | 98115 | 98115 | 98115 | 98115 |
| Level 17 | 147173 | 147173 | 147173 | 147173 |
| Level 18 | 217816 | 217816 | 217816 | 217816 |
| Level 19 | 318011 | 318011 | 318011 | 318011 |
| Level 20 | 457936 | 457936 | 457936 | 457936 |
Build Times by Level#
| Level | Base Build Time (in Seconds) |
|---|---|
| Level 1 | 600 |
| Level 2 | 1200 |
| Level 3 | 2400 |
| Level 4 | 4200 |
| Level 5 | 7800 |
| Level 6 | 12900 |
| Level 7 | 19200 |
| Level 8 | 28200 |
| Level 9 | 41400 |
| Level 10 | 60000 |
| Level 11 | 79920 |
| Level 12 | 99000 |
| Level 13 | 124980 |
| Level 14 | 150000 |
| Level 15 | 180000 |
| Level 16 | 210000 |
| Level 17 | 250020 |
| Level 18 | 289980 |
| Level 19 | 339960 |
| Level 20 | 390000 |
Building Consumption by Level#
| Level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







