Building Details#
| Feature | Details |
|---|---|
| Description | Working in tandem with the Storehouse, your Warehouse affords greater storage space for your city’s resources and goods. Being the larger of the two buildings of course means that the Warehouse costs more to build; however, each upgrade significantly increases the overall maximum storage capacity of your city. |
| Building Type | Infrastructure |
| Prerequisite Building Needed | Storehouse |
| Prerequisite Building Level Needed | 15 |
| Building ID | 39 |
Build Costs By Level#
| Level | ||||
|---|---|---|---|---|
| Level 1 | 250 | 350 | 350 | 350 |
| Level 2 | 400 | 560 | 480 | 480 |
| Level 3 | 630 | 882 | 756 | 756 |
| Level 4 | 985 | 1379 | 1182 | 1182 |
| Level 5 | 1515 | 2121 | 1818 | 1818 |
| Level 6 | 2305 | 3227 | 2766 | 2766 |
| Level 7 | 3460 | 4844 | 4152 | 4152 |
| Level 8 | 5120 | 7168 | 6144 | 6144 |
| Level 9 | 7480 | 10472 | 8976 | 8976 |
| Level 10 | 10770 | 15078 | 12924 | 12924 |
| Level 11 | 15295 | 21413 | 21413 | 21413 |
| Level 12 | 21410 | 29974 | 25692 | 25692 |
| Level 13 | 29550 | 41370 | 35460 | 35460 |
| Level 14 | 40185 | 56259 | 48222 | 48222 |
| Level 15 | 53850 | 75390 | 64620 | 64620 |
| Level 16 | 71080 | 99512 | 85296 | 85296 |
| Level 17 | 92410 | 129374 | 110892 | 110892 |
| Level 18 | 118285 | 165599 | 141942 | 141942 |
| Level 19 | 149035 | 208649 | 178842 | 178842 |
| Level 20 | 184805 | 258727 | 221766 | 221766 |
Build Times by Level#
| Level | Base Build Time (in Seconds) |
|---|---|
| Level 1 | 540 |
| Level 2 | 900 |
| Level 3 | 1440 |
| Level 4 | 3120 |
| Level 5 | 4440 |
| Level 6 | 5820 |
| Level 7 | 8100 |
| Level 8 | 10800 |
| Level 9 | 14400 |
| Level 10 | 19200 |
| Level 11 | 25200 |
| Level 12 | 32400 |
| Level 13 | 42000 |
| Level 14 | 54000 |
| Level 15 | 68400 |
| Level 16 | 85200 |
| Level 17 | 108000 |
| Level 18 | 133200 |
| Level 19 | 165600 |
| Level 20 | 199200 |
Building Consumption by Level#
| Level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 7 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 8 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 9 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 10 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 12 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 13 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 14 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 15 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 16 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 17 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 18 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 19 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Level 20 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







