illyriad - Grand Strategy MMO

Dwarf Unit Costs

Trade Unit Costs

Per hour Training Cost
Caravan 0 10 1 0 0 0 0 0 0 0 0 0 0

Diplomat Unit Costs

Per hour Training Cost
Sentry 1 1 1 0 0 0 0 0 0 0 0 0 0
Watcher 2 2 1 0 1 0 0 0 1 0 0 0 0
Observer 1 1 1 0 0 0 0 0 0 0 0 0 0
Keeper of Secrets 2 2 1 0 1 0 0 0 1 0 0 0 0
Footpad 2 2 1 0 1 0 0 0 0 0 0 0 0
Halfling 4 4 1 0 2 0 0 0 1 0 0 0 0
Sapper 3 3 1 0 1 0 0 0 0 0 0 0 0
Underminer 6 6 1 0 2 0 0 0 1 0 0 0 0
Executioner 5 5 1 0 1 0 0 0 1 0 0 0 0
Deep Dweller 10 10 1 0 2 0 0 0 1 0 0 0 0

Military Unit Costs

Per hour Training Cost
Yeoman 1 1 0 0 0 1 0 0 0 1 0 0 0
Halbardier 2 3 0 0 0 2 0 0 0 0 1 1 0
Axman 2 2 0 1 0 0 1 0 0 0 1 0 0
Stalwart 3 4 0 1 0 0 2 0 0 0 1 1 0
Slinger 2 2 0 0 0 0 0 1 0 1 0 0 0
Crossbowman 3 3 0 0 0 0 0 2 0 2 0 0 0
Packsman 3 4 1 0 0 0 0 0 1 1 0 0 0
Runerider 4 6 2 0 0 1 0 0 2 0 1 1 0
Battery-tower 60 250 4 0 0 0 0 0 0 0 0 0 6
Ballista 160 750 4 0 0 0 0 0 0 0 0 0 12
<< Dwarf Military Dwarf Unit Stats >>
Stats